Travel eSIM
Global139 eSIM
Choose your data and days, check the network and continue.
Choose your plan
Check the operators included in each plan.
Longer stays
Your selection
Fixed data- Network
- 3G / 4G / 5G
- Coverage
- 127 countries and territories
- Validity starts
- On the first network connection
Included countries and territories127
Puerto Rico
Hong Kong SAR China
Portugal
Honduras
Paraguay
Croatia
Hungary
Qatar
Indonesia
Ireland
Israel
Isle of Man
United Arab Emirates
India
South Africa
Iceland
Italy
Albania
Argentina
Austria
Réunion
Zambia
Australia
Åland Islands
Azerbaijan
Jersey
Romania
Bosnia & Herzegovina
Serbia
Bangladesh
Belgium
Burkina Faso
Bulgaria
Jordan
Japan
Bahrain
St. Barthélemy
Brunei
Bolivia
Saudi Arabia
Brazil
Seychelles
Sweden
Singapore
Botswana
Slovenia
Slovakia
Kenya
Senegal
Kyrgyzstan
Cambodia
Canada
Congo - Kinshasa
El Salvador
Congo - Brazzaville
Switzerland
Côte d’Ivoire
South Korea
Eswatini
Chile
Cameroon
China
Kuwait
Colombia
Costa Rica
Kazakhstan
Chad
Thailand
Cyprus
Czechia
Tunisia
Liechtenstein
Türkiye
Sri Lanka
Germany
Taiwan
Liberia
Tanzania
Denmark
Lithuania
Luxembourg
Latvia
Ukraine
Uganda
Morocco
Moldova
Montenegro
St. Martin
Madagascar
United States
Ecuador
North Macedonia
Mali
Estonia
Egypt
Martinique
Uruguay
Uzbekistan
Malta
Malawi
Mexico
Malaysia
Spain
Niger
Vietnam
Nigeria
Nicaragua
Netherlands
Norway
Finland
France
New Zealand
Gabon
United Kingdom
Oman
Georgia
Ghana
Gibraltar
Guadeloupe
Greece
Guatemala
Panama
Kosovo
Peru
Philippines
Pakistan
Poland
Technical details and conditions
Provider networks
Operators by destination
| Destination | Operator | Network |
|---|---|---|
| Austria | 3 | 5G |
| Belgium | Base | 5G |
| Orange | 5G | |
| Proximus | 5G | |
| Bulgaria | Vivacom | 5G |
| Croatia | Tele2 | 5G |
| A1 | 5G | |
| Cyprus | Vodafone | 5G |
| PrimeTel | 5G | |
| Czechia | Vodafone | 5G |
| O2 | 5G | |
| Denmark | 3 | 5G |
| Telia | 5G | |
| TDC | 5G | |
| Estonia | Telia | 5G |
| Elisa | 5G | |
| Finland | Elisa | 5G |
| Telia | 5G | |
| Telia / DNA | 5G | |
| France | Orange | 5G |
| SFR | 5G | |
| Bouygues | 5G | |
| Free Mobile | 5G | |
| Germany | Vodafone | 5G |
| O2 | 5G | |
| Greece | Vodafone | 5G |
| Wind | 5G | |
| Hong Kong SAR China | 3 | 5G |
| SmarTone | 5G | |
| csl/1010 | 5G | |
| Hungary | Telenor Hungary | 5G |
| Vodafone | 4G | |
| Iceland | Nova | 5G |
| Ireland | Vodafone | 5G |
| 3 | 5G | |
| Israel | Partner | 5G |
| Hot Mobile | 5G | |
| Pelephone | 5G | |
| PHI Networks | 5G | |
| Italy | Vodafone | 5G |
| Wind | 5G | |
| Latvia | LMT | 5G |
| Bite | 4G | |
| Lithuania | BITĖ | 4G |
| Telia | 5G | |
| Luxembourg | POST | 5G |
| Tango | 5G | |
| Orange | 5G | |
| Malta | GO | 5G |
| Vodafone | 5G | |
| Melita | 5G | |
| Netherlands | Vodafone | 5G |
| KPN | 5G | |
| Poland | Orange | 5G |
| Play | 5G | |
| Plus | 5G | |
| Portugal | NOS | 5G |
| Vodafone | 5G | |
| MEO | 5G | |
| Romania | Vodafone | 5G |
| Orange | 5G | |
| Digi.Mobil | 5G | |
| Slovakia | Orange | 5G |
| O2 | 5G | |
| Slovenia | Mobitel | 5G |
| Telemach | 5G | |
| A1 | 5G | |
| Spain | Vodafone | 5G |
| Orange | 5G | |
| Movistar | 5G | |
| Yoigo | 4G | |
| Sri Lanka | Etisalat | 4G |
| Dialog | 4G | |
| Hutch | 4G | |
| Mobitel | 5G | |
| Sweden | 3 | 5G |
| Telia | 5G | |
| Switzerland | Swisscom | 5G |
| Sunrise | 5G | |
| Salt | 5G | |
| Türkiye | Turkcell | 5G |
| Ukraine | lifecell | 4G |
| Kyivstar | 4G | |
| United Kingdom | O2 | 5G |
| 3 | 5G | |
| Vodafone | 5G | |
| Vietnam | MobiFone | 4G |
| Vietnamobile | 4G | |
| Åland Islands | Ålcom | 5G |
| Indonesia | 3 | 5G |
| Indosat | 5G | |
| Telkomsel | 5G | |
| United States | Verizon | 5G |
| Isle of Man | Pronto GSM | 4G |
| New Zealand | One NZ | 5G |
| Spark | 5G | |
| Singapore | StarHub | 5G |
| SingTel | 5G | |
| TPG Telecom | 4G | |
| Taiwan | Chunghwa | 5G |
| FarEasTone | 5G | |
| Jersey | JT | 5G |
| Australia | Optus | 5G |
| Bangladesh | Banglalink | 4G |
| Grameenphone | 4G | |
| Canada | Rogers Wireless | 5G |
| Videotron | 4G | |
| China | China Mobile | 5G |
| China Unicom | 5G | |
| Jordan | Umniah | 4G |
| Zain | 5G | |
| Kazakhstan | Tele2.kz | 5G |
| Beeline | 4G | |
| South Korea | SKTelecom | 5G |
| Kuwait | Zain | 5G |
| Ooredoo | 5G | |
| Kyrgyzstan | Beeline | 4G |
| Liechtenstein | FL1 | 5G |
| 7acht | 5G | |
| North Macedonia | vip | 4G |
| Telekom.mk | 5G | |
| Malaysia | U Mobile | 5G |
| CelcomDigi | 5G | |
| Mexico | Telcel | 4G |
| Movistar | 5G | |
| Norway | Telia | 5G |
| Oman | Omantel | 5G |
| Pakistan | Jazz | 4G |
| Qatar | ooredoo | 5G |
| Vodafone | 5G | |
| Réunion | Orange | 5G |
| Saudi Arabia | Mobily | 5G |
| Zain | 5G | |
| Serbia | VIP | 4G |
| Telenor | 4G | |
| mts | 4G | |
| Thailand | TrueMove H | 5G |
| CAT | 4G | |
| AIS | 5G | |
| Uzbekistan | Beeline | 4G |
| Gibraltar | GibTel | 5G |
| Madagascar | Airtel | 4G |
| Malawi | Airtel | 4G |
| Argentina | Movistar | 4G |
| Azerbaijan | Bakcell | 5G |
| Bolivia | Tigo | 4G |
| Botswana | Mascom | 3G |
| Orange | 4G | |
| Brazil | TIM | 4G |
| Claro | 5G | |
| Vivo | 5G | |
| Brunei | DST | 3G |
| Burkina Faso | Orange | 4G |
| Chad | Airtel | 4G |
| Chile | movistar | 5G |
| WOM | 5G | |
| Colombia | movistar | 5G |
| Tigo | 5G | |
| Congo - Brazzaville | Airtel | 4G |
| Congo - Kinshasa | Airtel | 4G |
| Orange | 4G | |
| Costa Rica | movistar | 5G |
| Claro | 4G | |
| Côte d’Ivoire | Orange | 4G |
| Ecuador | Movistar | 4G |
| Egypt | Orange | 5G |
| Etisalat | 5G | |
| El Salvador | Claro | 4G |
| movistar | 4G | |
| Tigo | 4G | |
| Gabon | Airtel | 4G |
| Georgia | Magti | 4G |
| Beeline | 5G | |
| Ghana | Vodafone | 4G |
| AirtelTigo | 3G | |
| MTN | 4G | |
| Guatemala | Claro | 5G |
| movistar | 3G | |
| Tigo | 5G | |
| Honduras | Tigo | 4G |
| Claro | 4G | |
| Kenya | Airtel | 5G |
| Kosovo | IPKO | 5G |
| Liberia | Lonestar Cell MTN | 4G |
| Mali | Orange | 5G |
| Moldova | Orange | 4G |
| Unité | 4G | |
| Montenegro | Telenor | 5G |
| m:tel CG | 5G | |
| T-Mobile | 5G | |
| Morocco | Orange Morocco | 4G |
| Nicaragua | movistar | 4G |
| Niger | Airtel | 3G |
| Orange | 3G | |
| Nigeria | Airtel | 4G |
| MTN | 5G | |
| Panama | movistar | 4G |
| Paraguay | Claro | 4G |
| Tigo | 4G | |
| Peru | Movistar | 4G |
| Claro | 5G | |
| Philippines | SMART | 5G |
| Puerto Rico | Claro | 5G |
| Senegal | Orange | 4G |
| Seychelles | Airtel | 4G |
| South Africa | Telkom | 4G |
| MTN | 5G | |
| Vodacom | 4G | |
| Cell C | 4G | |
| Eswatini | Swazi MTN | 4G |
| Swazi Mobile | 4G | |
| Tanzania | Airtel | 5G |
| Vodacom | 5G | |
| Tunisia | Orange | 5G |
| Uganda | Airtel | 4G |
| MTN | 4G | |
| Uruguay | Antel | 4G |
| Claro | 4G | |
| Movistar | 5G | |
| Zambia | Airtel | 5G |
| MTN | 4G | |
| Albania | Vodafone | 4G |
| One Albania | 5G | |
| Bahrain | Zain | 5G |
| STC | 5G | |
| Bosnia & Herzegovina | HT-ERONET | 4G |
| BH Mobile | 4G | |
| India | AirTel | 5G |
| Jio | 4G | |
| Japan | KDDI/au | 5G |
| Rakuten Mobile | 5G | |
| NTT docomo | 5G | |
| Cambodia | Metfone | 4G |
| Cameroon | MTN Cameroon | 4G |
| Orange | 4G | |
| United Arab Emirates | Etisalat | 5G |
| Martinique | Digicel | 4G |
| Guadeloupe | Digicel | 4G |
| St. Barthélemy | Digicel | 4G |
| St. Martin | Digicel | 4G |
Networks listed by the provider. Signal and available technology depend on your location, the network and your device.
Data top-up
Supports additional data for the same area within its validity period. Contact support to check options for your eSIM.
APN settings
drei.atSet this only if your plan's instructions request it. Do not change your home SIM's APN.
Plan: Global139 1GB 7Days
Prepare your connection
Your eSIM for Global139
Global139 has 5 fixed-data plans, with 1 GB, 5 GB, 10 GB, and 20 GB options. Available validity periods are 7, 30, 90, and 365 days. Choose a combination that covers your stay: the allowance lasts for the full validity period, rather than resetting each day.
Coverage and operators
Depending on the variant, plans list 127 countries and territories. Check each stop in the plan coverage: a region’s name does not guarantee every country is included.
When your plan starts
For these plans, validity starts on the first connection to a supported network. Check this before installing or purchasing so that the validity matches your trip.
Fixed data
One data allowance for the full validity period, with no daily packages.
Check eSIM compatibilityHotspot & data sharing
Our provider permits data sharing on compatible devices. Shared data uses the same plan allowance.
Calls & SMS
Treat the plan as data-only unless calls or SMS are explicitly included in its terms.
Get ready, step by step
- 01
Check your device
An eSIM-compatible model, supported regional variant and carrier-unlocked device.
Understand data plans - 02
Choose data and days
Review your plan's coverage and validity start before installing.
- 03
Follow the installation guide
You will need an internet connection. Set up your data line and roaming as instructed.
See the guide
Know before you go
Questions about your Global139 eSIM
Which eSIM plans are available for Global139?
There are 5 fixed-data plans, with 1 GB – 20 GB options and 7–365-day durations. Filter by data or days above to see the available combinations. The allowance covers the full validity period, rather than each day.
What coverage does the eSIM have in Global139?
Depending on the variant, plans list 127 countries and territories. Check each stop in the plan coverage: a region’s name does not guarantee every country is included.
When does the validity period start?
For these plans, validity starts on the first connection to a supported network. Check this before installing or purchasing so that the validity matches your trip.
Can I share data and keep my WhatsApp?
The provider allows data sharing on compatible devices; usage comes from the same allowance. You can keep your WhatsApp account. Treat the eSIM as data-only unless the plan explicitly includes calls or SMS.
How do I check whether my phone is compatible?
Open “Check compatibility” above and choose your brand and model. Also check the regional variant and that your device is carrier-unlocked. If your model is missing, confirm with the manufacturer before continuing.
Should I enable data roaming?
Yes, enable roaming on your travel eSIM and select it for mobile data. Disable roaming and automatic data switching on your home line to avoid using that line's data. Follow the plan's specific installation instructions, including its APN if requested.